| Data updated every 60 seconds | |
| Local Date/Time | |
|---|---|
| Date | 03/11/10 |
| Time | 5:30p |
| Current Weather | |
| Temperature | 46.5°F |
| Heat Index | ---°F |
| Wind Chill | 44.8°F |
| Humidity | ---% |
| Barometer | 30.011in |
| Baro trend | Steady |
| Wind Speed | 5.0mph |
| Wind Direction | NE |
| Solar Data | |
| Solar Radiation | 11W/m² |
| Ultra Violet Rad | ---index |
| Today´s Extremes | |
| High Temperature | 50.8°F |
| Low Temperature | 42.6°F |
| Peak Wind Gust | 14.0mph |
| Daily Precipitation | 0.00in |
| Astronomy | |
| Sunrise | 6:13a |
| Sunset | 5:57p |