current_weather_unit2
Data updated every 60 seconds
Local Date/Time
Date 03/11/10
Time 3:44a
Current Weather
Temperature 42.6°F
Heat Index 41.9°F
Wind Chill 42.6°F
Humidity 67%
Barometer 29.981in
Baro trend Steady
Wind Speed 0.0mph
Wind Direction ESE
Solar Data
Solar Radiation 0W/m²
Ultra Violet Rad 0.0index
Today´s Extremes
High Temperature 46.4°F
Low Temperature 42.6°F
Peak Wind Gust 2.0mph
Daily Precipitation 0.00in
Astronomy
Sunrise 6:13a
Sunset 5:57p
 

Average Monthly Minimum Temperature for Bergenfield, New Jersey (°F)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
                           
1983 31.7 24.8 34.7 41.2 50.3 60.2 65.0 64.6 56.7 45.9 36.7 24.6 44.7
1984 17.9 30.2 26.6 40.3 48.8 61.0 63.7 66.1 51.8 49.7 34.7 31.3 43.5
1985 18.9 24.8 33.3 43.2 52.6 56.9 63.8 63.3 56.8 45.2 40.1 24.6 43.6
1986 23.6 22.9 31.3 41.8 51.9 57.7 64.8 61.7 56.0 45.7 33.3 29.8 43.4
1987 23.1 21.9 31.2 42.8 51.2 61.5 66.2 61.2 56.1 39.0 36.2 29.8 43.4
1988 18.8 24.7 31.6 40.7 51.4 57.6 66.7 66.7 53.9 40.8 36.5 26.6 43.0
1989 27.4 25.5 32.1 39.3 51.1 62.1 64.6 64.3 57.3 45.7 36.0 17.0 43.5
1990 31.7 29.7 33.7 41.2 49.5 59.8 66.3 64.2 55.3 50.1 36.8 31.4 45.8
1991 23.7 28.0 34.1 43.7 56.0 60.7 65.0 65.0 55.2 46.2 38.3 30.3 45.5
1992 25.5 26.6 29.0 38.8 48.0 58.8 64.2 61.2 57.9 42.9      
1993   19.8 29.3 41.6 52.9 60.2 66.7 64.7 57.6 44.8 35.9 26.8  
1994 16.7 19.7 30.7 43.7 48.9 63.3 69.1 62.8 56.4 43.9 41.5 31.2 44.0
1995 29.9 21.8 34.7 40.3 49.9 60.9 68.2 64.5 56.4 48.9 34.5 24.5 44.5
1996 22.3 25.8 28.5 41.9 49.5 61.1 64.2 64.3 59.1 45.5 33.9 33.8 44.2
1997 23.5 31.1 32.4 39.0 47.9 59.2 63.9 62.5 56.6 45.8 36.2 29.7 44.0
1998 32.5 32.1 35.5 42.5 54.3 60.6 65.5 65.7 57.5 47.7 35.3 31.0 46.7
1999 22.5 25.6 30.9 39.4 49.9 61.0 67.9 64.2 57.9 42.1 38.7 28.5 44.1
2000 21.4 26.7 35.1 40.1 51.9 60.3 62.3 63.1 54.8 42.8 34.9 21.7 42.9
2001 22.6 24.9 30.6 41.4 51.2 61.4 61.4 66.9 54.6 43.9 38.8 32.5 44.2
2002 28.8 28.0 32.5 43.0 48.1 60.0 66.5 65.5 57.4 44.4 34.5 25.8 44.5
2003 18.2 20.3 29.6 38.3 48.4 58.9 65.4 66.8 58.1 42.6 38.9 27.9 42.8
2004 16.3 22.9 33.6 42.3 54.0 59.6 64.5 64.4 57.8 44.4 36.1 26.7 43.6
2005 20.7 24.4 27.1 40.6 46.7 63.3 67.1 68.5 59.0 47.4 36.1 25.0 43.8
2006 29.6 24.7 32.2 42.1 51.4 62.3 68.2 65.1 55.7 44.4 41.3 32.6 45.8
2007 28.1 19.3 29.2 39.3 51.8 60.6 65.1 64.5 57.7 53.1 34.5 28.4 44.3
2008 26.3 25.3 31.6 43.1 47.9 63.1 67.8 61.1 58.9 42.6 36.4 27.2 44.3
2009 18.4 24.7 31.1 42.8 52.4 59.7 62.7 66.9 55.7 44.6 41.3 26.2 43.9
2010 23.2 26.1                      
                           
Avg 23.9 25.1 31.6 41.3 50.7 60.4 65.4 64.4 56.6 45.2 36.8 27.9 44.1