Current New Jersey Weather Statistics

The following table displays data acquired from the The Office of the New Jersey State Climatologist. This site includes a link to the New Jersey Weather and Climate Network which provides comprehensive and up-to-date weather information for the New Jersey and New York City metro region.

SELECTED STATIONS FROM THE NEW JERSEY WEATHER NETWORK
TEMPERATUREWIND
STATIONCURMAXMINDPRHBAROPRECIPSPEEDDIRGUSTGUST DIRUPDATE TIMESOURCE
NW NJ
Charlotteburg74745659 61 30.01 0.00 4 NNE 11 WNW 05-19 13:00 Mesonet
High Point71715558 63 30.04 0.01 6 N 12 SE 05-19 13:00 Mesonet
High Point Monument66665354 65 --- 0.01 8 NE 15 E 05-19 13:00 Mesonet
Pequest74745756 53 29.93 0.01 8 ESE 14 NNE 05-19 13:00 Mesonet
NE NJ
Haworth72745757 60 29.96 0.00 4 E 17 N 05-19 13:00 Mesonet
Jersey City73746056 54 29.95 0.00 4 ENE 13 NE 05-19 13:00 Mesonet
Lyndhurst70716058 65 30.00 0.00 5 NNE 13 NNE 05-19 13:00 Mesonet
South Harrison72735960 67 --- 0.00 2 E 12 ESE 05-19 13:00 Mesonet
CENTRAL NJ
Basking Ridge73765658 59 29.99 0.00 3 ESE 11 SE 05-19 13:00 Mesonet
Cherry Hill70725858 65 --- 0.00 1 W 7 NE 05-19 13:00 Mesonet
Columbus72715859 63 29.99 0.03 8 ENE 15 ENE 05-19 13:00 Mesonet
Cream Ridge70715959 67 29.97 0.05 4 E 14 E 05-19 13:00 Mesonet
East Brunswick71725958 63 30.00 0.00 9 E 19 ENE 05-19 13:00 Mesonet
Greenwich70745860 69 --- 0.00 4 ENE 13 ENE 05-19 13:00 Mesonet
Hamilton73745958 59 --- 0.00 1 W 7 S 05-19 13:00 Mesonet
Hillsborough-Duke72745959 65 29.97 0.00 5 ESE 14 ENE 05-19 13:00 Mesonet
Holmdel69725857 65 --- 0.00 2 NE 13 ESE 05-19 13:00 Mesonet
Hopewell Twp.74755861 64 30.03 0.00 0 SW 13 NE 05-19 13:00 Mesonet
Howell71715859 67 30.01 0.04 2 SSE 13 NNE 05-19 13:00 Mesonet
Mansfield71725959 67 --- 0.01 2 ENE 15 NE 05-19 13:00 Mesonet
Moorestown72725960 66 29.97 0.00 9 NE 15 E 05-19 13:00 Mesonet
New Brunswick73725956 56 29.99 0.01 8 NNE 15 NE 05-19 13:00 Mesonet
Pennsauken72725959 63 30.00 0.00 2 NNE 14 NNE 05-19 13:00 Mesonet
Pittstown72725858 62 30.01 0.00 5 SE 12 ENE 05-19 13:00 Mesonet
SOUTH NJ
Cape May Court House65645658 79 --- 0.00 5 NE 13 NE 05-19 13:00 Mesonet
Cherry Hill70725858 65 --- 0.00 1 W 7 NE 05-19 13:00 Mesonet
Egg Harbor Twp.66675758 76 30.00 0.00 6 NE 13 NE 05-19 13:00 Mesonet
Fortescue72735861 69 30.01 0.00 10 NE 18 ENE 05-19 13:00 Mesonet
Hammonton69695859 71 --- 0.01 9 ENE 14 ENE 05-19 13:00 Mesonet
Logan Twp.71716060 70 30.00 --- 6 ESE 13 NNE 05-19 13:00 Mesonet
Moorestown72725960 66 29.97 0.00 9 NE 15 E 05-19 13:00 Mesonet
Oswego Lake67675758 73 29.94 0.02 6 NE 14 NE 05-19 13:00 Mesonet
Piney Hollow70725860 69 --- 0.01 3 E 7 NW 05-19 13:00 Mesonet
West Cape May64655561 89 --- 0.00 11 ESE 20 SE 05-19 13:00 Mesonet
Sewell70725960 69 --- 0.00 4 NNW 15 E 05-19 13:00 Mesonet
Sicklerville71715960 68 29.98 0.01 6 NE 15 NNE 05-19 13:00 Mesonet
Silas Little69695856 64 --- 0.05 7 E 13 NNE 05-19 13:00 USFS
Upper Deerfield71725861 70 29.98 0.00 9 ENE 17 NE 05-19 13:00 Mesonet
Vineland71725959 66 30.00 0.00 10 NE 18 NE 05-19 13:00 Mesonet
Wall Twp.67685757 71 --- 0.02 9 E 16 E 05-19 13:00 Mesonet
West Cape May64655561 89 --- 0.00 11 ESE 20 SE 05-19 13:00 Mesonet
West Deptford72735858 62 30.01 0.00 2 NNW 13 NE 05-19 13:00 Mesonet
Woodbine65665758 79 29.99 0.00 12 ESE 16 NE 05-19 13:00 Mesonet
NJ SHORE
Cedar Bridge66675756 70 --- 0.03 5 E 13 ENE 05-19 13:00 USFS
Dennis Twp.67685658 73 --- 0.00 2 NNE 15 ENE 05-19 13:00 Mesonet
Oceanport67685858 72 --- 0.01 3 NE 17 NNE 05-19 13:00 Mesonet
Sea Girt65665758 80 29.98 0.02 7 ENE 18 N 05-19 13:00 Mesonet
Toms River68685756 66 --- 0.04 0 ESE 14 E 05-19 13:00 Mesonet