HOURLY WEATHER FORECAST TABLE

The following table was generated using forecast data provided by the National Weather Service. The temperature (TEMP), dewpoint (DP), heat index (HI) and wind chill (WC) are reported in °F. Wind speed (SPD) and gusts (GUST) are in mph. Rain and snow are shown in inches while the probability of precipitation (PROB) is shown as a percent. The relative humidity (RH) is also given as a percentage.

HOURLY WEATHER FORECAST
Last update - 2025-04-28 03:19:14
Forecast Office - https://www.weather.gov/okx/
WINDPRECIP
DATE / TIMETEMPHUMSPEEDDIRGUSTWEATHER% PROBRAINSNOW
2025-04-27 21:00554721WNW37 ---00.000.0
2025-04-27 22:00554721WNW29 ---00.000.0
2025-04-27 23:00544629NW50 ---00.000.0
2025-04-28 00:00553837NW66 ---00.000.0
2025-04-28 01:00544033NW62 ---00.000.0
2025-04-28 02:00534129NW37 ---00.000.0
2025-04-28 03:00514425NW33 ---00.000.0
2025-04-28 04:00504621NW29 ---00.000.0
2025-04-28 05:00494821NW29 ---00.000.0
2025-04-28 06:00494821NW29 ---00.000.0
2025-04-28 07:00495421NW29 ---00.000.0
2025-04-28 08:00525221NNW29 ---00.000.0
2025-04-28 09:00574221NNW29 ---00.000.0
2025-04-28 10:00613621NNW29 ---00.000.0
2025-04-28 11:00653021NNW29 ---00.000.0
2025-04-28 12:00692621NNW29 ---00.000.0
2025-04-28 13:00722317NW25 ---00.000.0
2025-04-28 14:00742117WNW25 ---00.000.0
2025-04-28 15:00761917W25 ---00.000.0
2025-04-28 16:00761821W29 ---00.000.0
2025-04-28 17:00751921WSW29 ---00.000.0
2025-04-28 18:00732121SW29 ---00.000.0
2025-04-28 19:00712521SSW29 ---00.000.0
2025-04-28 20:00682921SSW29 ---00.000.0
2025-04-28 21:00663421S29 ---00.000.0
2025-04-28 22:00643821S29 ---00.000.0
2025-04-28 23:00624417SSW25 ---00.000.0
2025-04-29 00:00604717SSW25 ---00.000.0
2025-04-29 01:00594717SW25 ---00.000.0
2025-04-29 02:00575117SW25 ---00.000.0
2025-04-29 03:00565317SW25 ---00.000.0
2025-04-29 04:00555517SW25 ---00.000.0
2025-04-29 05:00536117SW25 ---00.000.0
2025-04-29 06:00536121SW29 ---00.000.0
2025-04-29 07:00545921SW29 ---00.000.0
2025-04-29 08:00575325SW33 ---00.000.0
2025-04-29 09:00624433SW58 ---00.000.0
2025-04-29 10:00663841SSW66 ---00.000.0
2025-04-29 11:00713446SSW70 ---00.000.0
2025-04-29 12:00752850SSW75 ---00.000.0
2025-04-29 13:00792654SSW79 ---00.000.0
2025-04-29 14:00822654SSW79 ---00.000.0
2025-04-29 15:00832558SSW83 ---00.000.0
2025-04-29 16:00832658SSW83 ---00.000.0
2025-04-29 17:00822758SSW83 ---00.000.0
2025-04-29 18:00803058SSW83 ---00.000.0
2025-04-29 19:00783554SSW79 ---00.000.0
2025-04-29 20:00754154SSW79slight_chance light rain_showers220.000.0
2025-04-29 21:00744350SSW75slight_chance light rain_showers220.000.0
2025-04-29 22:00724850SSW75slight_chance light rain_showers220.000.0
2025-04-29 23:00714946SSW70slight_chance light rain_showers220.000.0
2025-04-30 00:00705341SSW66slight_chance light rain_showers220.000.0
2025-04-30 01:00695737SW62slight_chance light rain_showers220.000.0
2025-04-30 02:00676337SW62 ---70.000.0
2025-04-30 03:00666833SW58 ---70.000.0
2025-04-30 04:00657333WSW58 ---70.000.0
2025-04-30 05:00647533WSW58 ---70.000.0
2025-04-30 06:00647333W58 ---70.000.0
2025-04-30 07:00647033WNW58 ---70.000.0
2025-04-30 08:00646541NW66 ---20.000.0
2025-04-30 09:00665441NW66 ---20.000.0
2025-04-30 10:00684746NW70 ---20.000.0
2025-04-30 11:00703946NW70 ---20.000.0
2025-04-30 12:00723141NW66 ---20.000.0
2025-04-30 13:00742841NW66 ---20.000.0
2025-04-30 14:00752641NW66 ---40.000.0
2025-04-30 15:00752441NW66 ---40.000.0
2025-04-30 16:00752341NW66 ---40.000.0
2025-04-30 17:00752337NW62 ---40.000.0
2025-04-30 18:00722633NW58 ---40.000.0
2025-04-30 19:00702929NW37 ---40.000.0
2025-04-30 20:00673225NNW33 ---10.000.0
2025-04-30 21:00643721NNW29 ---10.000.0
2025-04-30 22:00624121NNW29 ---10.000.0
2025-04-30 23:00604621N29 ---10.000.0
2025-05-01 00:00584917N25 ---10.000.0
2025-05-01 01:00575117N25 ---10.000.0
2025-05-01 02:00555317N25 ---30.000.0
2025-05-01 03:00535412NNE21 ---30.000.0
2025-05-01 04:00525417NNE25 ---30.000.0
2025-05-01 05:00515617NNE25 ---30.000.0
2025-05-01 06:00515917NE25 ---30.000.0
2025-05-01 07:00525912NE25 ---30.000.0
2025-05-01 08:00545412ENE25 ---7------
2025-05-01 09:00574712ENE29 ---7------
2025-05-01 10:00604217E29 ---7------
2025-05-01 11:00633617ESE33 ---7------
2025-05-01 12:00653421ESE37 ---7------
2025-05-01 13:00673221SE41 ---7------
2025-05-01 14:00683225SSE46 ---8------
2025-05-01 15:00693225SSE50 ---8------
2025-05-01 16:00693229SSE50 ---8------
2025-05-01 17:00693329SSE54 ---8------
2025-05-01 18:00683629SSE54 ---8------
2025-05-01 19:00654029SE54 ---8------
2025-05-01 20:00634429SE54chance light rain_showers37------
2025-05-01 21:00614925SE50chance light rain_showers37------
2025-05-01 22:00595725SSE46chance light rain_showers37------
2025-05-01 23:00576421SSE41chance light rain_showers37------
2025-05-02 00:00576721SSE41chance light rain_showers37------
2025-05-02 01:00577217SSE37chance light rain_showers37------
2025-05-02 02:00577517SSE37chance light rain_showers43------
2025-05-02 03:00577717SSE37chance light rain_showers43------
2025-05-02 04:00578317SSE37chance light rain_showers43------
2025-05-02 05:00578617SSE37chance light rain_showers43------
2025-05-02 06:00579017SSE37chance light rain_showers43------
2025-05-02 07:00588621S41chance light rain_showers43------
2025-05-02 08:00598721S41slight_chance light rain_showers17------
2025-05-02 09:00618425S46slight_chance light rain_showers17------
2025-05-02 10:00657525S50slight_chance light rain_showers17------
2025-05-02 11:00687029SSW54slight_chance light rain_showers17------
2025-05-02 12:00726433SSW58slight_chance light rain_showers17------
2025-05-02 13:00755837SSW66slight_chance light rain_showers17------
2025-05-02 14:00785241SSW70chance light rain_showers42------
2025-05-02 15:00794941SSW70chance light rain_showers42------
2025-05-02 16:00804741SW70chance light rain_showers42------
2025-05-02 17:00794741SW70chance light rain_showers42------
2025-05-02 18:00784837SW66chance light rain_showers42------
2025-05-02 19:00765233SSW62chance light rain_showers42------
2025-05-02 20:00745529SSW58chance light rain_showers49------
2025-05-02 21:00725925SW54chance light rain_showers49------
2025-05-02 22:00696625SW54chance light rain_showers49------
2025-05-02 23:00677025WSW50chance light rain_showers49------
2025-05-03 00:00667325WSW50chance light rain_showers49------
2025-05-03 01:00657325W46chance light rain_showers49------
2025-05-03 02:00647325W46chance light rain_showers31------
2025-05-03 03:00637225W46chance light rain_showers31------
2025-05-03 04:00617525WNW46chance light rain_showers31------
2025-05-03 05:00607525WNW46chance light rain_showers31------
2025-05-03 06:00597525WNW46chance light rain_showers31------
2025-05-03 07:00597225WNW50chance light rain_showers31------
2025-05-03 08:00596925WNW50chance light rain_showers29------
2025-05-03 09:00606429WNW54chance light rain_showers29------
2025-05-03 10:00616029WNW54chance light rain_showers29------
2025-05-03 11:00635433WNW58chance light rain_showers29------
2025-05-03 12:00654837WNW62chance light rain_showers29------
2025-05-03 13:00674237WNW66chance light rain_showers29------
2025-05-03 14:00683941WNW70slight_chance light rain_showers24------
2025-05-03 15:00683741WNW70slight_chance light rain_showers24------
2025-05-03 16:00683641WNW70slight_chance light rain_showers24------
2025-05-03 17:00673741WNW70slight_chance light rain_showers24------
2025-05-03 18:00654037WNW66slight_chance light rain_showers24------
2025-05-03 19:00634137NW66slight_chance light rain_showers24------
2025-05-03 20:00614433NW62slight_chance light rain_showers17------
2025-05-03 21:00594733NW58slight_chance light rain_showers17------
2025-05-03 22:00584929NW58slight_chance light rain_showers17------
2025-05-03 23:00565329NW54slight_chance light rain_showers17------
2025-05-04 00:00545729NW54slight_chance light rain_showers17------
2025-05-04 01:00535925NW50slight_chance light rain_showers17------
2025-05-04 02:00516325NW50slight_chance light rain_showers16------
2025-05-04 03:00506325NW50slight_chance light rain_showers16------
2025-05-04 04:00486825NW46slight_chance light rain_showers16------
2025-05-04 05:00486525NW46slight_chance light rain_showers16------
2025-05-04 06:00486525NW46slight_chance light rain_showers16------
2025-05-04 07:00496325NW50slight_chance light rain_showers16------
2025-05-04 08:00515925NW50 ---13------
2025-05-04 09:00535425NW54 ---13------
2025-05-04 10:00564729NW54 ---13------
2025-05-04 11:00594229NW58 ---13------
2025-05-04 12:00623829NW58 ---13------
2025-05-04 13:00643533WNW62 ---13------
2025-05-04 14:00663333WNW62 ---11------
2025-05-04 15:00673233WNW62 ---11------
2025-05-04 16:00673233WNW62 ---11------
2025-05-04 17:00673233WNW62 ---11------
2025-05-04 18:00663429WNW58 ---11------
2025-05-04 19:00653529W50 ---11------
2025-05-04 20:00643825W46 ---12------
2025-05-04 21:00624325W46 ---12------
2025-05-04 22:00604621W41 ---12------
2025-05-04 23:00585121W41 ---12------
2025-05-05 00:00565521W41 ---12------
2025-05-05 01:00546121W37 ---12------
2025-05-05 02:00536421W37 ---14------
2025-05-05 03:00516821WNW37 ---14------
2025-05-05 04:00507117WNW37 ---14------
2025-05-05 05:00507117WNW37 ---14------
2025-05-05 06:00507117WNW37 ---14------
2025-05-05 07:00526921WNW37 ---14------
2025-05-05 08:00546421WNW37 ---12------
2025-05-05 09:00575721WNW41 ---12------
2025-05-05 10:00615125NW41 ---12------
2025-05-05 11:00644625NW46 ---12------
2025-05-05 12:00664225NW46 ---12------
2025-05-05 13:00683929WNW50 ---12------
2025-05-05 14:00693629WNW50 ---13------
2025-05-05 15:00703529WNW50 ---13------
2025-05-05 16:00703629WNW54---13------
2025-05-05 17:00703629WNW54---13------
2025-05-05 18:00693729WNW50---13------
2025-05-05 19:00664225W50---13------
2025-05-05 20:00644525W46---12------
2025-05-05 21:0062025W41---12------
2025-05-05 22:0060021WSW41---12------
2025-05-05 23:0058021WSW37---12------
2025-05-06 00:00560---12------
2025-05-06 01:00540---12------
2025-05-06 02:00520------------