HOURLY WEATHER FORECAST TABLE

The following table was generated using forecast data provided by the National Weather Service. The temperature (TEMP), dewpoint (DP), heat index (HI) and wind chill (WC) are reported in °F. Wind speed (SPD) and gusts (GUST) are in mph. Rain and snow are shown in inches while the probability of precipitation (PROB) is shown as a percent. The relative humidity (RH) is also given as a percentage.

HOURLY WEATHER FORECAST
Last update - 2025-02-22 01:12:37
Forecast Office - https://www.weather.gov/okx/
WINDPRECIP
DATE / TIMETEMPHUMSPEEDDIRGUSTWEATHER% PROBRAINSNOW
2025-02-21 19:00274246NW70 ---00.000.0
2025-02-21 20:00264862NW99 ---00.000.0
2025-02-21 21:00255037NNW99 ---00.000.0
2025-02-21 22:00235350NNW95 ---00.000.0
2025-02-21 23:00225437NNW91 ---00.000.0
2025-02-22 00:00215646NNW91 ---00.000.0
2025-02-22 01:00215437NW50 ---00.000.0
2025-02-22 02:00215625NW66 ---00.000.0
2025-02-22 03:00205921WNW46 ---00.000.0
2025-02-22 04:00206221WNW29 ---00.000.0
2025-02-22 05:00206217WNW25 ---00.000.0
2025-02-22 06:00206417WNW25 ---00.000.0
2025-02-22 07:00196712WNW21 ---00.000.0
2025-02-22 08:00225633WNW58 ---00.000.0
2025-02-22 09:00255337WNW62 ---00.000.0
2025-02-22 10:00284837WNW62 ---00.000.0
2025-02-22 11:00314337W62 ---00.000.0
2025-02-22 12:00344237W62 ---00.000.0
2025-02-22 13:00373837WSW62 ---00.000.0
2025-02-22 14:00373841WSW66 ---00.000.0
2025-02-22 15:00383841WSW66 ---00.000.0
2025-02-22 16:00383841SW66 ---00.000.0
2025-02-22 17:00374441SW66 ---00.000.0
2025-02-22 18:00364541SW66 ---00.000.0
2025-02-22 19:00354737SW62 ---00.000.0
2025-02-22 20:00345137SW62 ---00.000.0
2025-02-22 21:00325833SW58 ---00.000.0
2025-02-22 22:00316129SW37 ---00.000.0
2025-02-22 23:00325829SW37 ---00.000.0
2025-02-23 00:00325829SW37 ---00.000.0
2025-02-23 01:00315829SW37 ---00.000.0
2025-02-23 02:00306029SW37 ---00.000.0
2025-02-23 03:00286625WSW33 ---00.000.0
2025-02-23 04:00296325WSW33 ---00.000.0
2025-02-23 05:00296321WSW29 ---00.000.0
2025-02-23 06:00296917W29 ---00.000.0
2025-02-23 07:00306917W25 ---00.000.0
2025-02-23 08:00316625WNW33 ---00.000.0
2025-02-23 09:00336129WNW37 ---00.000.0
2025-02-23 10:00365633WNW58 ---00.000.0
2025-02-23 11:00385237WNW62 ---00.000.0
2025-02-23 12:00404837WNW62 ---00.000.0
2025-02-23 13:00414633WNW58 ---00.000.0
2025-02-23 14:00424433WNW41 ---00.000.0
2025-02-23 15:00434529WNW37 ---00.000.0
2025-02-23 16:00434529WNW37 ---00.000.0
2025-02-23 17:00424625WNW33 ---00.000.0
2025-02-23 18:00405217WNW25 ---00.000.0
2025-02-23 19:00395712WNW21 ---00.000.0
2025-02-23 20:0037618WNW17 ---00.000.0
2025-02-23 21:0035664WNW12 ---00.000.0
2025-02-23 22:0034694NW12 ---00.000.0
2025-02-23 23:0033694NW12 ---00.000.0
2025-02-24 00:0033694NNW12 ---00.000.0
2025-02-24 01:0033724NNW12 ---00.000.0
2025-02-24 02:0032754NW12 ---00.000.0
2025-02-24 03:0032754NW12 ---00.000.0
2025-02-24 04:0031784WNW12 ---00.000.0
2025-02-24 05:0030788W17 ---00.000.0
2025-02-24 06:0030818W17 ---00.000.0
2025-02-24 07:00327512W21 ---10.000.0
2025-02-24 08:00347212WSW21 ---10.000.0
2025-02-24 09:00366912SW21 ---10.000.0
2025-02-24 10:00396417SSW25 ---10.000.0
2025-02-24 11:00415925SSW33 ---10.000.0
2025-02-24 12:00435533SSW41 ---10.000.0
2025-02-24 13:00455337SSW62 ---50.000.0
2025-02-24 14:00465141S62 ---50.000.0
2025-02-24 15:00474941S62 ---50.000.0
2025-02-24 16:00475137S62 ---50.000.0
2025-02-24 17:00465333S54 ---50.000.0
2025-02-24 18:00455529S41 ---50.000.0
2025-02-24 19:00436225S33 ---13------
2025-02-24 20:00426725S33 ---13------
2025-02-24 21:00426721S37 ---13------
2025-02-24 22:00417321S37 ---13------
2025-02-24 23:00407621S37 ---13------
2025-02-25 00:00397921SSW33 ---13------
2025-02-25 01:00388221SSW33 ---13------
2025-02-25 02:00388221SSW33 ---13------
2025-02-25 03:00388217SSW29 ---13------
2025-02-25 04:00388517SW29 ---13------
2025-02-25 05:00378917SSW25 ---13------
2025-02-25 06:00378517SSW25 ---13------
2025-02-25 07:00378917SSW25slight_chance light rain_showers17------
2025-02-25 08:00388517SSW25slight_chance light rain_showers17------
2025-02-25 09:00417921SW29slight_chance light rain_showers17------
2025-02-25 10:00457321SW33slight_chance light rain_showers17------
2025-02-25 11:00467121SW37slight_chance light rain_showers17------
2025-02-25 12:00486525SW37slight_chance light rain_showers17------
2025-02-25 13:00496625SW41slight_chance light rain_showers23------
2025-02-25 14:00506325SW37slight_chance light rain_showers23------
2025-02-25 15:00515925SW37slight_chance light rain_showers23------
2025-02-25 16:00516125SW37slight_chance light rain_showers23------
2025-02-25 17:00496621WSW33slight_chance light rain_showers23------
2025-02-25 18:00477121WSW33slight_chance light rain_showers23------
2025-02-25 19:00457621W33slight_chance light rain_showers19------
2025-02-25 20:00447617W29slight_chance light rain_showers19------
2025-02-25 21:00447617W29slight_chance light rain_showers19------
2025-02-25 22:00447617W29slight_chance light rain_showers19------
2025-02-25 23:00428217WNW29slight_chance light rain_showers19------
2025-02-26 00:00408517WNW29slight_chance light rain_showers19------
2025-02-26 01:00408521WNW29 ---8------
2025-02-26 02:00408221WNW29 ---8------
2025-02-26 03:00408221WNW33 ---8------
2025-02-26 04:00408221WNW33 ---8------
2025-02-26 05:00398221WNW33 ---8------
2025-02-26 06:00388521WNW33 ---8------
2025-02-26 07:00388521WNW37 ---2------
2025-02-26 08:00407925WNW37 ---2------
2025-02-26 09:00437025WNW41 ---2------
2025-02-26 10:00466333WNW46 ---2------
2025-02-26 11:00475833WNW46 ---2------
2025-02-26 12:00485437WNW50 ---2------
2025-02-26 13:00485437WNW54 ---1------
2025-02-26 14:00495033WNW50 ---1------
2025-02-26 15:00504629WNW50 ---1------
2025-02-26 16:00504629WNW46 ---1------
2025-02-26 17:00484925WNW41 ---1------
2025-02-26 18:00455521WNW33 ---1------
2025-02-26 19:00436221WNW33 ---5------
2025-02-26 20:00426217WNW29 ---5------
2025-02-26 21:00416517W25 ---5------
2025-02-26 22:00416712W25 ---5------
2025-02-26 23:00397312W25 ---5------
2025-02-27 00:0037798WSW25 ---5------
2025-02-27 01:00368512SW25 ---12------
2025-02-27 02:00368512SSW21 ---12------
2025-02-27 03:00377912S21 ---12------
2025-02-27 04:00387912S25slight_chance light rain_showers17------
2025-02-27 05:00368512S25slight_chance light rain_showers17------
2025-02-27 06:00368517SSE29slight_chance light rain_showers17------
2025-02-27 07:00368917SSE33chance light rain_showers35------
2025-02-27 08:00388521SSE33chance light rain_showers35------
2025-02-27 09:00427621S37chance light rain_showers35------
2025-02-27 10:00447325S41chance light rain_showers35------
2025-02-27 11:00457029S46chance light rain_showers35------
2025-02-27 12:00457033S50chance light rain_showers35------
2025-02-27 13:00466837SSW54chance light rain_showers49------
2025-02-27 14:00476329S54chance light rain_showers49------
2025-02-27 15:00486029S54chance light rain_showers49------
2025-02-27 16:00495833S54chance light rain_showers49------
2025-02-27 17:00486033SSE54chance light rain_showers49------
2025-02-27 18:00466533NNW50chance light rain_showers49------
2025-02-27 19:00447029NNW50chance light rain_showers45------
2025-02-27 20:00437329NNW46chance light rain_showers45------
2025-02-27 21:00427329NNW46chance light rain_showers45------
2025-02-27 22:00427329NNW46chance light rain_showers45------
2025-02-27 23:00417629NW46chance light rain_showers45------
2025-02-28 00:00397925NW46chance light rain_showers45------
2025-02-28 01:00397629NW46chance light rain_showers32------
2025-02-28 02:00387629NW46chance light rain_showers32------
2025-02-28 03:00387029NW54chance light rain_showers32------
2025-02-28 04:00377033NW58chance light snow_showers32------
2025-02-28 05:00366933NW58chance light snow_showers32------
2025-02-28 06:00347233NW62chance light snow_showers32------
2025-02-28 07:00337537NW66slight_chance light snow_showers24------
2025-02-28 08:00346937NW66slight_chance light snow_showers24------
2025-02-28 09:00366441NW70slight_chance light snow_showers24------
2025-02-28 10:00385741NW75slight_chance light snow_showers24------
2025-02-28 11:00395441NW75slight_chance light snow_showers24------
2025-02-28 12:00405046NW75slight_chance light snow_showers24------
2025-02-28 13:00414846NW79slight_chance light snow_showers18------
2025-02-28 14:00414446NW79slight_chance light snow_showers18------
2025-02-28 15:00414241NW79---18------
2025-02-28 16:00414241NW79---18------
2025-02-28 17:00404241NW75---18------
2025-02-28 18:00394437NW75---18------
2025-02-28 19:00384637NW75---15------
2025-02-28 20:00365037NW70---15------
2025-02-28 21:00335637WNW70---15------
2025-02-28 22:00325837WNW66---15------
2025-02-28 23:00315833WNW66---15------
2025-03-01 00:00305833WNW62---15------
2025-03-01 01:00295829WNW62------------
2025-03-01 02:002858------------
2025-03-01 03:002858------------
2025-03-01 04:002757------------
2025-03-01 05:002657------------
2025-03-01 06:002657------------
2025-03-01 07:002655------------