HOURLY WEATHER FORECAST TABLE

The following table was generated using forecast data provided by the National Weather Service. The temperature (TEMP), dewpoint (DP), heat index (HI) and wind chill (WC) are reported in °F. Wind speed (SPD) and gusts (GUST) are in mph. Rain and snow are shown in inches while the probability of precipitation (PROB) is shown as a percent. The relative humidity (RH) is also given as a percentage.

HOURLY WEATHER FORECAST
Last update - 2024-12-22 06:24:32
Forecast Office - https://www.weather.gov/okx/
WINDPRECIP
DATE / TIMETEMPHUMSPEEDDIRGUSTWEATHER% PROBRAINSNOW
2024-12-22 00:00185650NW75 ---00.000.0
2024-12-22 01:00185941NW66 ---00.000.0
2024-12-22 02:00176133NW41 ---00.000.0
2024-12-22 03:00166725NW33 ---00.000.0
2024-12-22 04:00156733WNW33 ---00.000.0
2024-12-22 05:00166437WNW37 ---00.000.0
2024-12-22 06:00155829NNW37 ---00.000.0
2024-12-22 07:00155533NW41 ---00.000.0
2024-12-22 08:00155333NNW41 ---00.000.0
2024-12-22 09:00165137NNW50 ---00.000.0
2024-12-22 10:00184637NNW50 ---00.000.0
2024-12-22 11:00204137NNW50 ---00.000.0
2024-12-22 12:00213737NNW50 ---00.000.0
2024-12-22 13:00233333NNW41 ---00.000.0
2024-12-22 14:00243029NNW37 ---00.000.0
2024-12-22 15:00242829NNW37 ---00.000.0
2024-12-22 16:00233025NNW62 ---00.000.0
2024-12-22 17:00223121NNW29 ---00.000.0
2024-12-22 18:00213421NNW29 ---00.000.0
2024-12-22 19:00203717N21 ---00.000.0
2024-12-22 20:00193917N21 ---00.000.0
2024-12-22 21:00184212N17 ---00.000.0
2024-12-22 22:00174412N17 ---00.000.0
2024-12-22 23:00164612N17 ---00.000.0
2024-12-23 00:00155012N17 ---00.000.0
2024-12-23 01:00145312N17 ---00.000.0
2024-12-23 02:00145512N17 ---00.000.0
2024-12-23 03:00145812N17 ---00.000.0
2024-12-23 04:00136312N17 ---00.000.0
2024-12-23 05:00136312N17 ---00.000.0
2024-12-23 06:0013638N12 ---00.000.0
2024-12-23 07:0013638N12 ---00.000.0
2024-12-23 08:0015588N12 ---00.000.0
2024-12-23 09:0018538N12 ---00.000.0
2024-12-23 10:0022458NNE12 ---00.000.0
2024-12-23 11:0024418ENE12 ---00.000.0
2024-12-23 12:00273712SSE17 ---00.000.0
2024-12-23 13:00283512SSW17 ---10.000.0
2024-12-23 14:00293512S17 ---10.000.0
2024-12-23 15:00303517S21 ---10.000.0
2024-12-23 16:00303717S21 ---10.000.0
2024-12-23 17:00294012S17 ---10.000.0
2024-12-23 18:00284412SSW17 ---10.000.0
2024-12-23 19:0028468SSW12 ---80.000.0
2024-12-23 20:0027508SSW12 ---80.000.0
2024-12-23 21:0027508SSW12 ---80.000.0
2024-12-23 22:0027538SSW12 ---80.000.0
2024-12-23 23:0027558SSW12 ---80.000.0
2024-12-24 00:00275712SW17 ---80.000.0
2024-12-24 01:00276012SW17chance light snow330.000.0
2024-12-24 02:00286012SW17chance light snow330.000.0
2024-12-24 03:00286612SW17chance light snow330.000.0
2024-12-24 04:00286812SW17chance light snow330.000.0
2024-12-24 05:00287112SW17chance light snow330.000.0
2024-12-24 06:00287112SW17chance light snow330.000.0
2024-12-24 07:00297212SW17chance light snow410.000.0
2024-12-24 08:00307512SW17chance light snow410.000.0
2024-12-24 09:00317812WSW17chance light snow410.000.0
2024-12-24 10:00337812W17chance light snow410.000.0
2024-12-24 11:00357517W21chance light snow410.000.0
2024-12-24 12:00377021W21chance light snow410.000.0
2024-12-24 13:00386721WNW25 ---80.000.0
2024-12-24 14:00396721WNW21 ---80.000.0
2024-12-24 15:00387017NW21 ---80.000.0
2024-12-24 16:00387312NNW17 ---80.000.0
2024-12-24 17:00377212NNW17 ---80.000.0
2024-12-24 18:0036758N21 ---80.000.0
2024-12-24 19:0035758N21 ---110.000.0
2024-12-24 20:0034758N21 ---110.000.0
2024-12-24 21:0032818N21 ---110.000.0
2024-12-24 22:0032788N21 ---110.000.0
2024-12-24 23:0031818N25 ---110.000.0
2024-12-25 00:00317812N25 ---110.000.0
2024-12-25 01:00308112N29 ---60.000.0
2024-12-25 02:00298112N29 ---60.000.0
2024-12-25 03:00288517N29 ---60.000.0
2024-12-25 04:00278517N29 ---60.000.0
2024-12-25 05:00268517N29 ---60.000.0
2024-12-25 06:00258817N33 ---60.000.0
2024-12-25 07:00268517N33 ---4------
2024-12-25 08:00288117N33 ---4------
2024-12-25 09:00308121NNE33 ---4------
2024-12-25 10:00327821NNE33 ---4------
2024-12-25 11:00337821NNE33 ---4------
2024-12-25 12:00347521NNE33 ---4------
2024-12-25 13:00347521NNE33 ---8------
2024-12-25 14:00357221NNE33 ---8------
2024-12-25 15:00366917NNE33 ---8------
2024-12-25 16:00366917NNE33 ---8------
2024-12-25 17:00347512NNE29 ---8------
2024-12-25 18:00327812NNE29 ---8------
2024-12-25 19:0030858NNE25 ---13------
2024-12-25 20:0030818NNE25 ---13------
2024-12-25 21:0031758N21 ---13------
2024-12-25 22:0031758N21 ---13------
2024-12-25 23:0030788N21 ---13------
2024-12-26 00:0028888N25 ---13------
2024-12-26 01:0027928N25 ---10------
2024-12-26 02:0028888N25 ---10------
2024-12-26 03:00298112N29 ---10------
2024-12-26 04:00307812N29 ---10------
2024-12-26 05:00288512N29 ---10------
2024-12-26 06:00269217N29 ---10------
2024-12-26 07:00269617N29 ---7------
2024-12-26 08:00289217N29 ---7------
2024-12-26 09:00318117N33 ---7------
2024-12-26 10:00347517N33 ---7------
2024-12-26 11:00357517N33 ---7------
2024-12-26 12:00367517N33 ---7------
2024-12-26 13:00367517N33 ---7------
2024-12-26 14:00377217N33 ---7------
2024-12-26 15:00386717N29 ---7------
2024-12-26 16:00386717N29 ---7------
2024-12-26 17:00367212N29 ---7------
2024-12-26 18:00347812N25 ---7------
2024-12-26 19:0032858N25 ---3------
2024-12-26 20:0032818N25 ---3------
2024-12-26 21:0033788N21 ---3------
2024-12-26 22:0033758N21 ---3------
2024-12-26 23:0032788N21 ---3------
2024-12-27 00:0031818N21 ---3------
2024-12-27 01:0030858N21 ---3------
2024-12-27 02:0030818N21 ---3------
2024-12-27 03:00308112N25 ---3------
2024-12-27 04:00307812N25 ---3------
2024-12-27 05:00298112N25 ---3------
2024-12-27 06:00288512N29 ---3------
2024-12-27 07:00288512N29 ---3------
2024-12-27 08:00308112N29 ---3------
2024-12-27 09:00347517NNE29 ---3------
2024-12-27 10:00377017NNE29 ---3------
2024-12-27 11:00396717NNE29 ---3------
2024-12-27 12:00396717NNE29 ---3------
2024-12-27 13:00396717NNE29 ---7------
2024-12-27 14:00406417NNE29 ---7------
2024-12-27 15:00416217NE29 ---7------
2024-12-27 16:00416217NE29 ---7------
2024-12-27 17:00396712NE29 ---7------
2024-12-27 18:00367212NE25 ---7------
2024-12-27 19:0034788NE25 ---10------
2024-12-27 20:0034788NE25 ---10------
2024-12-27 21:0035728NE21 ---10------
2024-12-27 22:0035728NE21 ---10------
2024-12-27 23:0033788NE21 ---10------
2024-12-28 00:0031858NNE25 ---10------
2024-12-28 01:0029928NNE25slight_chance light snow_showers19------
2024-12-28 02:0029928NNE25slight_chance light snow_showers19------
2024-12-28 03:00318512NNE25slight_chance light snow_showers19------
2024-12-28 04:00328112NNE25slight_chance light snow_showers19------
2024-12-28 05:00318512NNE29slight_chance light snow_showers19------
2024-12-28 06:00299217NNE29slight_chance light snow_showers19------
2024-12-28 07:00299617NNE33slight_chance light rain_showers21------
2024-12-28 08:00319217NNE33slight_chance light rain_showers21------
2024-12-28 09:00348517NNE33slight_chance light rain_showers21------
2024-12-28 10:00377917NNE33slight_chance light rain_showers21------
2024-12-28 11:00387617NE33slight_chance light rain_showers21------
2024-12-28 12:00397317NE33slight_chance light rain_showers21------
2024-12-28 13:00407017NE33slight_chance light rain_showers23------
2024-12-28 14:00416717NE33slight_chance light rain_showers23------
2024-12-28 15:00426517NE33slight_chance light rain_showers23------
2024-12-28 16:00426517NE33slight_chance light rain_showers23------
2024-12-28 17:00407017NE33slight_chance light rain_showers23------
2024-12-28 18:00378212NE29slight_chance light rain_showers23------
2024-12-28 19:00358912NE29chance light rain_showers28------
2024-12-28 20:00358912NE29chance light rain_showers28------
2024-12-28 21:00368212NE25chance light rain_showers28------
2024-12-28 22:00368212NE25chance light rain_showers28------
2024-12-28 23:00368212NE25chance light rain_showers28------
2024-12-29 00:00349212NE29chance light rain_showers28------
2024-12-29 01:00339612NE29chance light snow_showers27------
2024-12-29 02:00339612NE29chance light snow_showers27------
2024-12-29 03:00339217NE33chance light snow_showers27------
2024-12-29 04:00339217NE33chance light snow_showers27------
2024-12-29 05:00339217NE33chance light snow_showers27------
2024-12-29 06:00339221NE37chance light snow_showers27------
2024-12-29 07:00339621NE37chance light rain_showers27------
2024-12-29 08:00349621NE37chance light rain_showers27------
2024-12-29 09:00368925ENE41chance light rain_showers27------
2024-12-29 10:00378925ENE41chance light rain_showers27------
2024-12-29 11:00388525ENE41chance light rain_showers27------
2024-12-29 12:00388525ENE46chance light rain_showers27------
2024-12-29 13:00388525ENE46chance light rain_showers33------
2024-12-29 14:00407925ENE46chance light rain_showers33------
2024-12-29 15:00417925E46---33------
2024-12-29 16:00427625E46---33------
2024-12-29 17:00427625E46---33------
2024-12-29 18:00417921ENE41---33------
2024-12-29 19:00398521ENE41---40------
2024-12-29 20:00388921ENE41---40------
2024-12-29 21:00379221ENE41---40------
2024-12-29 22:00379221ENE41---40------
2024-12-29 23:00378921ENE37---40------
2024-12-30 00:00378921ENE37---40------
2024-12-30 01:003725ENE37------------