Most of the data displayed below have been taken from personal weather stations that are part of The Weather Underground's extensive network of weather observers.
OCTOBER 2024 | Temperature | Precipitation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg | Avg | Liquid | Frozen | |||||||||||
STATION | LOCATION | Max | Min | Avg | Max | Day | Min | Day | Sum | Max | Day | Sum | Max | Day |
Milford | CONNECTICUT | 67.8 | 45.8 | 56.8 | 79 | 31 | 35 | 17 | 0.23 | 0.19 | 7 | --- | --- | --- |
Milford | CONNECTICUT | 71.0 | 46.9 | 59.0 | 81 | 5 | 37 | 28 | 0.24 | 0.22 | 7 | --- | --- | --- |
Bayonne | NEW JERSEY | 71.4 | 51.8 | 61.6 | 83 | 31 | 42 | 28 | 0.01 | 0.01 | 29 | --- | --- | --- |
Carteret | NEW JERSEY | 73.6 | 47.2 | 60.4 | 86 | 22 | 36 | 28 | 0.00 | 0.00 | 1 | --- | --- | --- |
Cedar Grove | NEW JERSEY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Cresskill | NEW JERSEY | 70.7 | 43.6 | 57.2 | 85 | 22 | 33 | 17 | 0.00 | 0.00 | 1 | --- | --- | --- |
Dumont | NEW JERSEY | 68.5 | 44.2 | 56.4 | 82 | 22 | 33 | 17 | 0.02 | 0.02 | 7 | --- | --- | --- |
Emerson | NEW JERSEY | 70.1 | 44.5 | 57.3 | 86 | 22 | 33 | 17 | 0.00 | 0.00 | 1 | --- | --- | --- |
Englewood | NEW JERSEY | 69.4 | 47.1 | 58.3 | 82 | 31 | 36 | 17 | 0.00 | 0.00 | 1 | --- | --- | --- |
Fairlawn | NEW JERSEY | 72.5 | 47.0 | 59.8 | 86 | 21 | 36 | 17 | 0.00 | 0.00 | 1 | --- | --- | --- |
Hasbrouck Hts | NEW JERSEY | 69.7 | 47.8 | 58.8 | 83 | 22 | 36 | 17 | 0.00 | 0.00 | 1 | --- | --- | --- |
Hoboken | NEW JERSEY | 70.1 | 53.1 | 61.6 | 83 | 31 | 42 | 17 | 0.00 | 0.00 | 1 | --- | --- | --- |
Jersey City | NEW JERSEY | 69.0 | 53.2 | 61.1 | 82 | 31 | 42 | 17 | 0.00 | 0.00 | 1 | --- | --- | --- |
Leonia | NEW JERSEY | 71.0 | 48.8 | 59.9 | 84 | 22 | 36 | 17 | 0.01 | 0.01 | 29 | --- | --- | --- |
Marcella | NEW JERSEY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Maywood | NEW JERSEY | 72.0 | 46.8 | 59.4 | 84 | 21 | 36 | 28 | 0.00 | 0.00 | 1 | --- | --- | --- |
New Milford | NEW JERSEY | 70.1 | 47.2 | 58.7 | 83 | 31 | 35 | 17 | 0.01 | 0.01 | 2 | --- | --- | --- |
Newark Airport | NEW JERSEY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Northvale | NEW JERSEY | 70.9 | 43.8 | 57.4 | 85 | 22 | 33 | 28 | 0.00 | 0.00 | 1 | --- | --- | --- |
Norwood | NEW JERSEY | 72.6 | 42.6 | 57.6 | 87 | 22 | 32 | 28 | 0.00 | 0.00 | 1 | --- | --- | --- |
River Edge | NEW JERSEY | 72.6 | 45.9 | 59.3 | 86 | 22 | 35 | 17 | 1.04 | 0.81 | 18 | --- | --- | --- |
Saddle Brook | NEW JERSEY | 71.1 | 46.0 | 58.6 | 84 | 22 | 35 | 17 | 0.00 | 0.00 | 1 | --- | --- | --- |
Somerset | NEW JERSEY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
South Amboy | NEW JERSEY | 71.2 | 49.6 | 60.4 | 84 | 21 | 38 | 28 | 0.00 | 0.00 | 1 | --- | --- | --- |
Tenafly | NEW JERSEY | 72.2 | 48.4 | 60.3 | 87 | 22 | 36 | 17 | 0.00 | 0.00 | 1 | --- | --- | --- |
Weehawken | NEW JERSEY | 71.1 | 51.6 | 61.4 | 84 | 31 | 40 | 17 | 0.00 | 0.00 | 1 | --- | --- | --- |
Greenwood Lake | NEW YORK | 67.8 | 46.9 | 57.4 | 84 | 22 | 36 | 17 | 0.02 | 0.02 | 24 | --- | --- | --- |
Nyack | NEW YORK | 68.9 | 50.0 | 59.5 | 82 | 31 | 41 | 16 | 0.00 | 0.00 | 1 | --- | --- | --- |
Sparkill | NEW YORK | 71.5 | 44.1 | 57.8 | 85 | 22 | 29 | 18 | 0.02 | 0.02 | 7 | --- | --- | --- |
Suffern | NEW YORK | 72.3 | 42.0 | 57.2 | 87 | 22 | 31 | 17 | 0.01 | 0.01 | 9 | --- | --- | --- |
Yonkers | NEW YORK | 71.3 | 51.1 | 61.2 | 84 | 22 | 42 | 17 | 0.00 | 0.00 | 1 | --- | --- | --- |
Battery Park | NEW YORK CITY | 70.8 | 52.7 | 61.8 | 86 | 22 | 42 | 16 | 9.05 | 7.84 | 14 | --- | --- | --- |
Brooklyn Heights | NEW YORK CITY | 70.2 | 54.8 | 62.5 | 81 | 31 | 45 | 16 | 0.00 | 0.00 | 1 | --- | --- | --- |
Bronx | NEW YORK CITY | 69.1 | 52.3 | 60.7 | 83 | 22 | 42 | 17 | 0.00 | 0.00 | 1 | --- | --- | --- |
Central Park | NEW YORK CITY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
City Island | NEW YORK CITY | 68.1 | 53.5 | 60.8 | 80 | 22 | 43 | 17 | 0.00 | 0.00 | 1 | --- | --- | --- |
Coney Island | NEW YORK CITY | 67.2 | 54.4 | 60.8 | 77 | 31 | 44 | 16 | 0.00 | 0.00 | 1 | --- | --- | --- |
JFK Airport | NEW YORK CITY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
LaGuardia Airport | NEW YORK CITY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Norton Point | NEW YORK CITY | 67.2 | 54.7 | 61.0 | 77 | 22 | 46 | 16 | 0.00 | 0.00 | 1 | --- | --- | --- |
Sunset Park | NEW YORK CITY | 70.2 | 53.4 | 61.8 | 82 | 31 | 44 | 16 | 0.01 | 0.01 | 24 | --- | --- | --- |
Annadale | NEW YORK CITY | 69.9 | 49.9 | 59.9 | 81 | 31 | 40 | 28 | 0.00 | 0.00 | 1 | --- | --- | --- |
Cliffwood Beach | NEW JERSEY SHORE | 72.0 | 48.9 | 60.5 | 84 | 21 | 36 | 28 | 0.01 | 0.01 | 4 | --- | --- | --- |
Keyport | NEW JERSEY SHORE | 74.1 | 48.9 | 61.5 | 87 | 22 | 38 | 28 | 0.00 | 0.00 | 1 | --- | --- | --- |
Leonardo | NEW JERSEY SHORE | 70.8 | 50.2 | 60.5 | 83 | 31 | 39 | 28 | 0.01 | 0.01 | 4 | --- | --- | --- |
Kempton Park | SOUTH AFRICA | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Temperatures were 2.7°F (1.5°C) above normal during
this past October with an average of 58.9°F (14.8°C). A maximum temperature of
85°F (29.4°C) was reached on the 22nd. The minimum of 35°F (1.7°C)
was recorded on the 17th.
No measurable precipitation fell during the month. A trace was noticed on 5 days.
In terms of the weather, this month was really rather uneventful. There were no temperature extremes.
This was the 3rd driest September on record here in Bergenfield. No measurable precipitation fell
between the 2nd and the 25th.
Four new daily records were set this month... Temperatures of 80°F ( 26.7°C ) on the
30th and 83
October saw above normal temperatures and a record-breaking lack of precipitation. In a rare treat,
the Northern Lights were visible here the evening of October 10th.
The average temperature for October was 57.1° which was +1,7° above the New Brunswick 1991-2020
average. This ended two straight months with below normal temperatures. The high for the month
was a summer-like 85° on the 22nd, one of 3 days in the 80s during October. The 83° reached on
the 31st made it the warmest Halloween since 1946. The low for October was 30° on the 28th.
The first freeze of the season (32°) occurred on the 17th, which is about normal timing.
Last year, the average temperature in October was 57.9°.
Precipitation for October totaled only a scant 0.01” which was -4.10” (-99.8%) below the
New Brunswick 1991-2020 average. Coupled with the 0.75” in September, the 2-month shortfall
versus average is -7.53” (-91%). As of the latest drought report, our part of Somerset
County was still in drought classification D-0 (Abnormally Dry). Last month was the 3rd
driest September statewide in NJ history (records back to 1895) and this month will
likely be the driest October (current state record is 0.25” in 1963). The streak of
no measurable precipitation in Somerset reached 27 straight days as of October 31st
(the 0.01” was measured on the 4th and there was also a trace on the 24th). Coupled
with the lack of rain, low humidity conditions (ranging from 24-35% here each day from
the 18th to the 29th), prompted red flag (fire) warnings in parts of the state.
YTD precipitation is 38.78” which is now -2.86” (-7%) below average. At this
time last year, precipitation totaled 42.09”.
For the 1964-2024 October averages, temperature was 5.1º warmer than normal, precipitation was 4.40”
below normal, and snowfall was 0.2” below normal. Daily high temperature records were set on the
20th (78°), 21st (82°), 30th (80°), and the 31st (83°). No daily low temperature, precipitation or
snowfall records were set. Temperature for the year is 58.7° which is 3.9° above normal.
Precipitation for the year remains at 49.28” which is 5.07” above normal. Snowfall for the season
stands at 0.0” which is 0.2” below normal. No thunder or severe weather was noted. Not only
was this the driest October on record, but was also the driest month on record and the only
month where no measurable precipitation was recorded.
Generally, this has been a warm and dry month with the mean maximum temperature 1.5°C above normal and a rainfall total 48% of the normal. A record high maximum temperature for October was measured on the 12th.