Most of the data displayed below have been taken from personal weather stations that are part of The Weather Underground's extensive network of weather observers.
JANUARY 2025 | Temperature | Precipitation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg | Avg | Liquid | Frozen | |||||||||||
STATION | LOCATION | Max | Min | Avg | Max | Day | Min | Day | Sum | Max | Day | Sum | Max | Day |
Milford | CONNECTICUT | 35.4 | 21.9 | 28.7 | 51 | 1 | 5 | 22 | 0.66 | 0.25 | 18 | --- | --- | --- |
Bergenfield | NEW JERSEY | 36.5 | 22.6 | 29.6 | 53 | 29 | 3 | 22 | 0.58 | 0.31 | 19 | 4.4 | 3.5 | 19 |
Bergenfield | NEW JERSEY | 35.6 | 23.1 | 29.4 | 52 | 29 | 6 | 22 | 0.37 | 0.19 | 19 | --- | --- | --- |
Bayonne | NEW JERSEY | 37.9 | 25.3 | 31.6 | 53 | 29 | 11 | 21 | 0.22 | 0.12 | 31 | --- | --- | --- |
Carteret | NEW JERSEY | 38.3 | 23.2 | 30.8 | 54 | 29 | 6 | 22 | 0.26 | 0.13 | 31 | --- | --- | --- |
Cedar Grove | NEW JERSEY | 36.1 | 21.5 | 28.8 | 50 | 29 | 1 | 22 | 0.73 | 0.32 | 20 | 6.9 | 5.2 | 20 |
Cliffside Park | NEW JERSEY | 36.6 | 24.9 | 30.8 | 52 | 29 | 9 | 22 | 0.39 | 0.24 | 31 | --- | --- | --- |
Cresskill | NEW JERSEY | 37.2 | 20.5 | 28.9 | 54 | 29 | -1 | 22 | 0.28 | 0.13 | 31 | --- | --- | --- |
Dumont | NEW JERSEY | 36.6 | 21.1 | 28.9 | 52 | 29 | 0 | 22 | 0.49 | 0.22 | 31 | --- | --- | --- |
Emerson | NEW JERSEY | 36.0 | 22.0 | 29.0 | 52 | 29 | 2 | 22 | 0.29 | 0.08 | 31 | --- | --- | --- |
Englewood | NEW JERSEY | 35.5 | 24.0 | 29.8 | 52 | 29 | 5 | 22 | 0.17 | 0.09 | 18 | --- | --- | --- |
Fairlawn | NEW JERSEY | 36.7 | 23.0 | 29.9 | 53 | 1 | 4 | 22 | 0.25 | 0.15 | 31 | --- | --- | --- |
Hasbrouck Hts | NEW JERSEY | 35.2 | 22.6 | 28.9 | 51 | 29 | 4 | 22 | 0.54 | 0.23 | 31 | --- | --- | --- |
Hoboken | NEW JERSEY | 37.2 | 26.2 | 31.7 | 53 | 29 | 11 | 22 | 0.24 | 0.11 | 19 | --- | --- | --- |
Jersey City | NEW JERSEY | 36.2 | 25.7 | 31.0 | 51 | 29 | 10 | 22 | 0.17 | 0.10 | 31 | --- | --- | --- |
Leonia | NEW JERSEY | 36.6 | 24.0 | 30.3 | 52 | 29 | 7 | 22 | 0.39 | 0.26 | 31 | --- | --- | --- |
Marcella | NEW JERSEY | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Maywood | NEW JERSEY | 36.9 | 23.4 | 30.2 | 53 | 29 | 5 | 22 | 0.37 | 0.23 | 31 | --- | --- | --- |
New Milford | NEW JERSEY | 36.7 | 23.5 | 30.1 | 53 | 29 | 4 | 22 | 0.40 | 0.21 | 31 | --- | --- | --- |
Newark Airport | NEW JERSEY | 38.3 | 24.5 | 31.4 | 54 | 29 | 7 | 21 | 0.47 | 0.22 | 19 | 3.7 | 2.4 | 19 |
Northvale | NEW JERSEY | 36.5 | 20.9 | 28.7 | 53 | 29 | 0 | 22 | 0.29 | 0.15 | 31 | --- | --- | --- |
Norwood | NEW JERSEY | 37.1 | 20.1 | 28.6 | 52 | 29 | -1 | 22 | 0.26 | 0.14 | 31 | --- | --- | --- |
Saddle Brook | NEW JERSEY | 36.5 | 22.4 | 29.5 | 52 | 29 | 4 | 22 | 0.28 | 0.20 | 31 | --- | --- | --- |
Somerset | NEW JERSEY | 36.3 | 19.3 | 27.8 | 51 | 29 | -1 | 22 | 0.67 | 0.34 | 19 | 4.9 | 3.5 | 19 |
South Amboy | NEW JERSEY | 36.8 | 24.0 | 30.4 | 53 | 29 | 8 | 22 | 0.24 | 0.14 | 31 | --- | --- | --- |
Teterboro | NEW JERSEY | 36.6 | 22.8 | 29.7 | 52 | 29 | 6 | 21 | 0.61 | 0.27 | 19 | --- | --- | --- |
Weehawken | NEW JERSEY | 36.6 | 24.6 | 30.6 | 52 | 29 | 9 | 22 | 0.30 | 0.18 | 31 | --- | --- | --- |
Woodbridge | NEW JERSEY | 37.2 | 22.1 | 29.7 | 53 | 29 | 4 | 23 | 0.87 | 0.66 | 31 | --- | --- | --- |
Greenwood Lake | NEW YORK | 32.9 | 18.7 | 25.8 | 49 | 29 | 1 | 22 | 0.27 | 0.13 | 31 | --- | --- | --- |
Nyack | NEW YORK | 35.8 | 23.1 | 29.5 | 51 | 29 | 6 | 22 | 0.00 | 0.00 | 1 | --- | --- | --- |
Sparkill | NEW YORK | 36.2 | 19.5 | 27.9 | 52 | 29 | -1 | 22 | 0.52 | 0.28 | 26 | --- | --- | --- |
Suffern | NEW YORK | 35.8 | 18.4 | 27.1 | 51 | 29 | -2 | 22 | 0.20 | 0.09 | 31 | --- | --- | --- |
Yonkers | NEW YORK | 37.2 | 25.0 | 31.1 | 53 | 29 | 10 | 22 | 0.34 | 0.25 | 31 | --- | --- | --- |
Brooklyn Heights | NEW YORK CITY | 38.7 | 27.5 | 33.1 | 50 | 29 | 13 | 22 | 0.27 | 0.14 | 31 | --- | --- | --- |
Bronx | NEW YORK CITY | 36.8 | 26.0 | 31.4 | 52 | 29 | 11 | 22 | 0.64 | 0.28 | 31 | --- | --- | --- |
Central Park | NEW YORK CITY | 36.5 | 25.9 | 31.2 | 52 | 29 | 10 | 22 | 0.61 | 0.26 | 19 | 3.0 | 1.6 | 19 |
Coney Island | NEW YORK CITY | 37.3 | 26.3 | 31.8 | 52 | 29 | 12 | 21 | 0.24 | 0.13 | 31 | --- | --- | --- |
East Village | NEW YORK CITY | 38.9 | 26.9 | 32.9 | 55 | 29 | 12 | 21 | 0.22 | 0.12 | 31 | --- | --- | --- |
Hells Kitchen | NEW YORK CITY | 38.3 | 29.4 | 33.9 | 52 | 29 | 15 | 22 | 0.55 | 0.22 | 31 | --- | --- | --- |
JFK Airport | NEW YORK CITY | 39.1 | 27.0 | 33.0 | 55 | 29 | 13 | 22 | 0.65 | 0.24 | 19 | 2.5 | 1.6 | 19 |
LaGuardia Airport | NEW YORK CITY | 37.6 | 27.3 | 32.4 | 53 | 29 | 13 | 22 | 0.51 | 0.18 | 19 | 4.5 | 3.6 | 19 |
NAT. HIST. MUSEUM | NEW YORK CITY | 37.1 | 26.5 | 31.8 | 52 | 29 | 10 | 22 | 0.22 | 0.12 | 31 | --- | --- | --- |
Morris Plains | NEW YORK CITY | 37.7 | 25.3 | 31.5 | 52 | 29 | 10 | 22 | 0.44 | 0.26 | 31 | --- | --- | --- |
Norton Point | NEW YORK CITY | 36.1 | 27.1 | 31.6 | 49 | 29 | 12 | 21 | 0.23 | 0.13 | 31 | --- | --- | --- |
Sunset Park | NEW YORK CITY | 37.1 | 26.1 | 31.6 | 52 | 29 | 12 | 21 | 0.23 | 0.11 | 31 | --- | --- | --- |
West Village | NEW YORK CITY | 40.0 | 27.2 | 33.6 | 54 | 29 | 12 | 22 | 0.27 | 0.13 | 31 | --- | --- | --- |
Cape May Harbour | NEW JERSEY SHORE | 38.3 | 27.0 | 32.7 | 56 | 29 | 13 | 23 | 0.60 | 0.46 | 31 | --- | --- | --- |
Cliffwood Beach | NEW JERSEY SHORE | 37.1 | 23.4 | 30.3 | 53 | 29 | 8 | 22 | 0.30 | 0.19 | 31 | --- | --- | --- |
Atlantic Highlands | NEW JERSEY SHORE | 36.1 | 23.1 | 29.6 | 53 | 29 | 9 | 21 | --- | --- | --- | --- | --- | --- |
Keyport | NEW JERSEY SHORE | 38.2 | 23.7 | 31.0 | 55 | 29 | 8 | 22 | 0.23 | 0.13 | 31 | --- | --- | --- |
Leonardo | NEW JERSEY SHORE | 37.1 | 24.1 | 30.6 | 53 | 29 | 8 | 23 | 0.21 | 0.14 | 31 | --- | --- | --- |
Point Pleasant | NEW JERSEY SHORE | 37.6 | 24.4 | 31.0 | 54 | 29 | 11 | 22 | 0.75 | 0.47 | 31 | --- | --- | --- |
Wildwood | NEW JERSEY SHORE | 38.8 | 27.1 | 33.0 | 59 | 29 | 14 | 23 | 0.75 | 0.38 | 9 | --- | --- | --- |
Kempton Park | SOUTH AFRICA | 83.3 | 61.5 | 72.4 | 93 | 24 | 57 | 27 | 5.60 | 1.56 | 1 | --- | --- | --- |
Temperatures were 2.3°F (1.3°C) below normal here in Bergenfield during
this past January with an average of 29.6°F (-1.4°C). A maximum temperature of
53°F (11.7°C) was reached on the 29th. The minimum of 3°F (-11.1°C)
was recorded on the 22th.
Only 0.58" (14.7mm) of precipitation fell during the month making it the driest January
on record. The previous record was 1.12" in both 1985 and 2002. A storm on the 19th deposited
3.5" (8.9cm) of snow.
Two new daily records were set this month... wind gusts of 34mph(NW) on the 8th
and 45(NW) on the 9th both established new daily records.
The average temperature for January was 27.8°F which was -3.8°F below the New Brunswick 1991-2020 average.
The high for the month was 51°F on the 29th. An arctic blast beginning on the 20th brought 6 straight
days with lows in single digits, with -1°F recorded as the lowest for the month on the 22nd. This was
the first day below zero in Somerset since January 7, 2018 (-5°F). Depending on topography and elevation,
low temperatures in the winter can vary widely. For example, on the 22nd, the low at Walpack
(Sussex County) was -17°F, but even closer, Duke Farms, in nearby Hillsborough, recorded a morning
low of -9°F. The 6 single digit days in January are double the 3 such days in all of 2023 and 2024
combined. Last year, January 2024 was much milder with an average of 34.4°F
Precipitation for January totaled only 0.67” which was -3.08” (-82%) well below the New Brunswick
1991-2020 average. Total snow for the four measurable events here in January was only 4.9”, with the
largest being 3.5” on the 19th. Total snow thus far this season is 9.1”, about 65% of normal.
Snowfall varied across the state. On the 9th, Somerset received 0.9” of snow, but the storm track
impacted south Jersey much more with 8” in Cape May. A very rare snowstorm in the deep south on the
21st dropped 8” snow in New Orleans (the most in 100 years), 4” in Houston (a city that maintains no
snowplows) and a new Florida state record of 8.8” in Milton (near Pensacola). Following the snow
here on the 19th, there were 11 straight days without any precipitation until rain on the 31st.
When all the NJ precipitation data are gathered by the State Climatologist’s Office, it is likely
that this January will be one of the top 5 driest (records back to 1895). Last January, precipitation
totaled 5.83” with 5.5” of snow.
For the 1964-2025 January averages, temperature was 0.1º colder than normal, precipitation was 3.20” below normal, and snowfall was 3.0” below normal. No daily high or low temperature, precipitation, or snowfall records were set. Snowfall for the season stands at 12.5” which is 5.1” below normal. This was the second driest January on record (0.68” in 1981). No thunder or severe weather was noted.
Like December, this has been a month of two halves. Generally, cool, cloudy and wet until mid month then warm, sunny and dry. Overall, temperatures averaged about 1°C above normal. Rainfall was slightly below normal.