Welcome to the Bergenfield, New Jersey Weather and Climate Center
Longitude 73° 59' 52" W Latitude 40° 55' 39" N Elevation 110 ft
Views of Cooper's Pond and the Tunis Cooper Saw Mill, Bergenfield, New Jersey
Recent Weather Observations From Nearby Stations
| Weather Site | Ob Time | Wind | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Station | Location | Dy/Hr/Mi | Temp | Hum | Baro | Speed | Dir | Sky | Weather | ||
| LGA Airport | NYC | 3/20/51 | 75 | 56 | 29.82 | 10 | WNW | mostly cloudy | ---- | ||
| JFK Airport | NYC | 3/20/51 | 75 | 56 | 29.83 | 13 | W | scattered clouds | ---- | ||
| Central Park | NYC | 3/20/51 | 73 | 64 | 29.86 | 6 | W | ---- | |||
| Newark | NJ | 3/20/51 | 73 | 57 | 29.83 | 9 | W | scattered clouds | ---- | ||
| Temperature in °F, Barometric Pressure in inches, Wind speed in miles/hour | |||||||||||
May 2009 Weather Report: A Warm Month With Normal Precipitation
Maximum Temperature of 91°F (32.8°C) on the 21th and 22nd
Temperatures averaged 1.3°F (0.7°C) above normal during May in Bergenfield. I recorded a minimum temperature of 36°F (2.2°F) on the 19th. A very quick warm-up ensued. Two days later the maximum temperature reached a summer-like 91°F (32.8°C). Some precipitation fell on each day during the first week. I measured 1.20" (30.5mm) on the 7th. Rainfall was scattered and relatively light for the remainder of the month. You can see a detailed monthly summary at Previous Month's Data. Visit Observer's Reports to see what the weather brought to other locations.
New Features Added to Bergenfield-Weather.com.
I have added a Long Range Outlook tab to this website. There are two new pages here. Check out Temperature to see the COLA's outlook for temperatures in the continental U.S.A. and Precipitation to see what they predict for precipitation in the coming two weeks. The Sunspots page is also new. Some scientists feel that there is a correlation between sunspot numbers and our weather. We are currently experiencing a historic lull in sunspot activity. You can track sunspot activity on a daily basis by visiting this page.
Departure From Normal...Temperature and Precipitation in Bergenfield During the Past 12 Months
| Temperature Departures for the Previous 12 Months | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Ann |
| Avg | 74.4 | 78.4 | 73.0 | 68.7 | 54.4 | 44.3 | 35.5 | 26.1 | 35.1 | 41.3 | 53.6 | 62.9 | 54.0 |
| Dept | +3.6 | +2.9 | -1.3 | +1.8 | -1.3 | -1.5 | -0.2 | -5.4 | +1.1 | -0.3 | +1.5 | +1.3 | +0.2 |
| Precipitation Departures for the Previous 12 Months | |||||||||||||
| Month | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Ann |
| Sum | 5.72 | 3.52 | 4.42 | 7.30 | 2.80 | 3.46 | 5.96 | 2.91 | 0.84 | 1.57 | 3.37 | 4.04 | 45.91 |
| Dept | +1.77 | -1.04 | +0.01 | +2.74 | -1.36 | -0.48 | +2.15 | -0.70 | -1.96 | -2.59 | -0.81 | -0.19 | -2.46 |
Mimi the weather cat